POS NO DRIVER CAR TIME GAP LAPS
1 77 Valtteri Bottas ALFA ROMEO FERRARI 1:42.249 9
2 44 Lewis Hamilton MERCEDES 1:42.781 +0.532s 10
3 55 Carlos Sainz FERRARI 1:42.967 +0.718s 8
4 16 Charles Leclerc FERRARI 1:43.801 +1.552s 7
5 47 Mick Schumacher HAAS FERRARI 1:43.895 +1.646s 3
6 24 Zhou Guanyu ALFA ROMEO FERRARI 1:46.171 +3.922s 4
7 20 Kevin Magnussen HAAS FERRARI 1:48.161 +5.912s 3
8 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:51.243 +8.994s 5
9 22 Yuki Tsunoda ALPHATAURI RBPT 1:51.373 +9.124s 5
10 5 Sebastian Vettel ASTON MARTIN ARAMCO MERCEDES 1:59.168 +16.919s 5
11 63 George Russell MERCEDES 2
12 11 Sergio Perez RED BULL RACING RBPT 3
13 31 Esteban Ocon ALPINE RENAULT 2
14 14 Fernando Alonso ALPINE RENAULT 1
15 23 Alexander Albon WILLIAMS MERCEDES 1
16 3 Daniel Ricciardo MCLAREN MERCEDES 4
17 10 Pierre Gasly ALPHATAURI RBPT 3
18 4 Lando Norris MCLAREN MERCEDES 4
19 6 Nicholas Latifi WILLIAMS MERCEDES 1
20 1 Max Verstappen RED BULL RACING RBPT 3